To ensure this plan is successful and to help value the conservation work over the plan period the following surveys and monitoring will be carried out.
Species, habitat or area |
Survey title | Time and frequency | Primary objective | Related reports | Essential / Desirable | Description | Who |
---|---|---|---|---|---|---|---|
Heathland and grassland |
Condition monitoring of grassland and heathland habitats | Annually in mid June | To monitor annual changes in species composition | Condition Monitoring Guidance for Grassland and Heathland Habitat (NatureBureau 2013)
Grassland and Heathland Monitoring Framework Methodology (NatureBureau 2013) |
E | An annual visit to the 6 fixed survey points to complete the survey forms and input the data into the spreadsheet for analysis. To assist in the evaluation of grazing pressure. | Ranger / volunteers |
Heathland | Botanical survey and assessment of heathland | Ten-yearly in mid June (next 2019) | To monitor annual changes in species composition | Grassland and Heathland Monitoring Framework Methodology (NatureBureau 2013)
Bryophyte and Lichen Site Dossier (Haynes 2009) |
E | A revisit to the permanant transects originally set up by R Porley in 1994 and repeated in 1996, 1998 and 2000 and more recently by T Haynes in 2009. | Ecological contractor |
SSSI areas | SSSI condition assessment | Five-yearly (approx.) in summer (next 2017) | To assess condition off SSSI habitats | Unit 1 Airbase and Unit 2 Crookham Common Condition Assessment (NE 2012) | E | An assessment by Natural England staff, last undertaken in 2012. Frequency subject to NE timetable but approx every 5 years. | Natural England staff |
Bracken | Bracken extent | Two-yearly in summer (next 2014) | To monitor extent and dominance | D | A survey of bracken extent where it is growing on heathland. | Ranger / volunteers | |
Flora | BAP and key species flora surveys | Annually | To determine number and distribution of key floral species | Greenham Data Collection Project (Peak Ecology 2009) | D | A survey focusing on a few key BAP flora species each year to start in 2014. Raise awareness of a the flora each year. To include plants like orchids, upright chickweed, autumn ladies tresses etc. | Ranger / volunteers |
Grazed areas | Livestock survey (in relation to annual condition monitoring) | Monthly | To monitor number and location of livestock | E | This is to complement the condition monitoring and aid the assessment of grazing pressure. A simple survey, undertaken by walking or driving the fenced area of common. | Ranger / volunteers | |
Woodland | Veteren or ancient tree survey | One-off | To identify, assess condition and plan works to protect the common's oldest trees | D | Method to be established | Ranger / volunteers | |
Bryophytes and lichens | Bryophytes and lichens condition assessment | Ten-yearly in Feb or Mar (next 2019) | To assess condition of bryophytes and lichens | Bryophyte and Lichen Site Dossier (NatureBureau 2009) | E | Ascertain species presence and distribution. | Ecological contractor |
Alien and invasive species | Alien and invasive species monitoring | Annually | To recognize detrimental spread if dominant species and identify management | Appendix 4: Invasive alien species | E | Review the list each year and target a few species each year if necessary. Work to monitor and deal with the majority should be done as conservation work is undertaken. To plan specific works for larger problems like New Zealand stonecrop. | |
Nightjar | Nightjar surveys | Annually, three times in summer | To monitor distribution and trends | D | Ranger / volunteers | ||
Birds | Common bird census | Five-yearly (2014, 2019) | To monitor fluctations and distribution in all bird species present | Common Bird Census (Cleere 2009) and hand drawn maps currently (2014) stored at buidling 616 | D | An all species survey of birds across the whole common. First undertaken by N Cleere in 2009. | Experienced birder or contractor |
Birds | Greenham bird ringing project | Annually | To record species presence and distribution and report to BTO | Newbury Ringing Group | D | Set up by N Cleere in 2007 and continuing with Newbury Ringing Group. Includes regular netting of bird feeding station and sites on the common. Results sent to BTO. | Newbury Ringing Group |
Birds | Nest box monitoring | Annually, five visits in nesting season | To monitor breeding success and report to BTO | Various digital reports on file from N Cleere and J Legg | D | Set up by N Cleere in 2007 and now organised by Newbury Ringing Group. A co-ordinated check of all boxes, 5 times a year. | Newbury Ringing Group |
Ground nesting birds | Key heathland / ground nesting bird territory mapping | Annually | To record species presence and distribution | Ground-nesting birds survey (Hickman 2010) | E | West Berkshire Living Landscape Project (co-ordinated by C Temple) | A Hickman |
Ground nesting birds | Ground nesting birds, nesting success and chick to fledgling survival | One-off (2016 or 2017) | To record species, distribution and breeding success | Ground-nesting birds survey (Hickman 2010) | D | West Berkshire Living Landscape Project (co-ordinated by C Temple) | A Hickman |
Nightingale | Nightgale territory mapping | One-off (2015 or 2016) | To record species and distribution | E | West Berkshire Living Landscape Project (co-ordinated by C Temple) | ||
Ponds | Pond PYSM assessment | Five-yearly (2014, 2019) | To monitor changes in pond quality and advise management | Appendix 9: Ponds management | E | A sample of 10 ponds to undergo a PYSM assessment. To include species level identification. | Contractor |
Amphibians | Great crested newt survey | Three times annually | To monitor population fluctations and distribution | Appendix 9: Ponds management | D | A bottle trap survey undertaken 3 times between March and June each year on the two ponds with GCNs present as of 2013. | Licenced surveyor |
Reptiles | Adder surveys | Annually, periodically through spring and summer | To monitor distribution and numbers | Report for Reptiles 2012 (d'Ayala 2012) | Informal survey looking through heath and under refugia to record lizards, adders, grass snakes and slow worms. | ||
Invertebrates | Dragonfly and damselfly surveys | Annually, periodically through spring and summer | A thorough search of larval cases, sightings and larvae is undertaken by an ecologist every year and a report produced. | Ranger | |||
Grasshoppers and crickets | Grasshoppers and crickets survey | A systematic search, mainly using 'song' detected using a bat detector is undertaken every year and a report produced. | Ranger / volunteers | ||||
Beetles | Beetles survey | Annually, periodically thoroughout the year | To ascertain species presence | Beetles Survey for Greenham and Snelsmore Commons (Garvey 2011) | D | A continous survey of beetles across the common undertaken by L Garvey | Volunteer |
Butterflies and moths | All species butterfly transects | Annually, Apr to Sep | To record species distribution and fluctuations in populations | Butterfly report to be produced | D | There are a total of four transects, walked weekly between April and September. All results input into Transect Walker. | Ranger / volunteers |
Small blue | Small blue transect | Annually in May and Jun | To record species distribution and fluctuations in populations | Small Blue Habitat Management on the Common and along the North Side of the New Greenham Business Park (Hickman 2009)
Small Blue Project (Garvey 2009) |
D | A single transect alongside the bund adjacent to New Greenham Park. | Ranger / volunteers |
Silver studded blue | Silver studded blue re-introduction | On hold | Initial work to determine suitablity of re-introduction | Project outline for possible reintroduction of the silver studded blue (Hickman 2009) | D | (On hold) A large amount of background work has been done so the project is ready to be taken up again. | Ranger / volunteers |
Moths | Moth light trap surveys | Annually | To list species and broad distribution | BBOWT records | D | An series of light trap surveys undertaken across the common sporadically through the year. | Berkshire Moth Group and BBOWT |
Mammals | Dormouse survey | Annually in summer | To monitor distribution and fluctuations in samples | D | An annual visit to the dormouse nest boxes by trained surveyors. Explore possibility of extending to include Clarkes Gully (subcompartment 4A). | Berkshire Mammal Group | |
Bats | Bats survey | Annually | To record species present and local distribution | D | Includes monitoring of the bat hibernaculum, checking bat boxes and walks | Berks and South Bucks Bat Group | |
Ground nesting birds | The impacts of dog walking on ground nesting birds | One-off (2016 or 2017) | D | Visitor survey |